<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex-Turkiye Forum</title>
	<atom:link href="http://forex-turkiye.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://forex-turkiye.com/blog</link>
	<description>Forex Trading Signals</description>
	<lastBuildDate>Tue, 24 Aug 2010 05:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bought USDCHF 1.0411</title>
		<link>http://forex-turkiye.com/blog/?p=164</link>
		<comments>http://forex-turkiye.com/blog/?p=164#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:02:45 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=164</guid>
		<description><![CDATA[Bought USDCHF 1.0411]]></description>
			<content:encoded><![CDATA[<p>Bought USDCHF 1.0411</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Sell AUDCAD 0.936 for +&#8230;</title>
		<link>http://forex-turkiye.com/blog/?p=163</link>
		<comments>http://forex-turkiye.com/blog/?p=163#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:21:21 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=163</guid>
		<description><![CDATA[Closed Sell AUDCAD 0.936 for +104.0 pips, total for today +104.0 pips]]></description>
			<content:encoded><![CDATA[<p>Closed Sell AUDCAD 0.936 for +104.0 pips, total for today +104.0 pips</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Sell AUDCAD 0.9264 for &#8230;</title>
		<link>http://forex-turkiye.com/blog/?p=162</link>
		<comments>http://forex-turkiye.com/blog/?p=162#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:10:09 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=162</guid>
		<description><![CDATA[Closed Sell AUDCAD 0.9264 for +8.0 pips, total for today 0.0 pips]]></description>
			<content:encoded><![CDATA[<p>Closed Sell AUDCAD 0.9264 for +8.0 pips, total for today 0.0 pips</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Sell AUDNZD 1.2592 for &#8230;</title>
		<link>http://forex-turkiye.com/blog/?p=161</link>
		<comments>http://forex-turkiye.com/blog/?p=161#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:42:27 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=161</guid>
		<description><![CDATA[Closed Sell AUDNZD 1.2592 for +18.0 pips, total for today +18.0 pips]]></description>
			<content:encoded><![CDATA[<p>Closed Sell AUDNZD 1.2592 for +18.0 pips, total for today +18.0 pips</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold AUDNZD 1.2592</title>
		<link>http://forex-turkiye.com/blog/?p=160</link>
		<comments>http://forex-turkiye.com/blog/?p=160#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:55:39 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=160</guid>
		<description><![CDATA[Sold AUDNZD 1.2592]]></description>
			<content:encoded><![CDATA[<p>Sold AUDNZD 1.2592</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are going to start to post &#8230;</title>
		<link>http://forex-turkiye.com/blog/?p=159</link>
		<comments>http://forex-turkiye.com/blog/?p=159#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:47:05 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=159</guid>
		<description><![CDATA[We are going to start to post new signals again.]]></description>
			<content:encoded><![CDATA[<p>We are going to start to post new signals again.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Buy AUDCAD 0.882 for +3&#8230;</title>
		<link>http://forex-turkiye.com/blog/?p=131</link>
		<comments>http://forex-turkiye.com/blog/?p=131#comments</comments>
		<pubDate>Thu, 27 May 2010 10:58:04 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=131</guid>
		<description><![CDATA[Closed Buy AUDCAD 0.882 for +30.0 pips, total for today +134.0 pips]]></description>
			<content:encoded><![CDATA[<p>Closed Buy AUDCAD 0.882 for +30.0 pips, total for today +134.0 pips</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought AUDCAD 0.882</title>
		<link>http://forex-turkiye.com/blog/?p=130</link>
		<comments>http://forex-turkiye.com/blog/?p=130#comments</comments>
		<pubDate>Thu, 27 May 2010 07:45:04 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=130</guid>
		<description><![CDATA[Bought AUDCAD 0.882]]></description>
			<content:encoded><![CDATA[<p>Bought AUDCAD 0.882</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Sell EURGBP 0.8472 for &#8230;</title>
		<link>http://forex-turkiye.com/blog/?p=128</link>
		<comments>http://forex-turkiye.com/blog/?p=128#comments</comments>
		<pubDate>Thu, 27 May 2010 07:18:20 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=128</guid>
		<description><![CDATA[Closed Sell EURGBP 0.8472 for -41.0 pips, total for today +104.0 pips]]></description>
			<content:encoded><![CDATA[<p>Closed Sell EURGBP 0.8472 for -41.0 pips, total for today +104.0 pips</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Sell USDCAD 1.0656 for &#8230;</title>
		<link>http://forex-turkiye.com/blog/?p=129</link>
		<comments>http://forex-turkiye.com/blog/?p=129#comments</comments>
		<pubDate>Thu, 27 May 2010 07:18:18 +0000</pubDate>
		<dc:creator>PsHyCo_X</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forex-turkiye.com/blog/?p=129</guid>
		<description><![CDATA[Closed Sell USDCAD 1.0656 for +83.0 pips, total for today +145.0 pips]]></description>
			<content:encoded><![CDATA[<p>Closed Sell USDCAD 1.0656 for +83.0 pips, total for today +145.0 pips</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-turkiye.com/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
